2017 Mens
TOTAL | Bolton 10k | Blacksticks 10k | Crazy Cow 10k | Morecambe HM | Trawden 7 | Elswick Express | B'pool Air Show | Salford 10K | Lancaster Castle HM | Chester Metric Mara | Chester Mara | Green Drive 5 | Accy 10k | Thru the Villages | Wesham 10k | Longridge 7 | EL Hospice 10k | Winter Warmer | Lostock 6 | |
ADY HUMPHRIES | 970 | 150 | 10 | 150 | 150 | 150 | 150 | 10 | 150 | 10 | 10 | 10 | 10 | 10 | ||||||
MICK TAYLOR | 955 | 145 | 10 | 10 | 145 | 10 | 10 | 10 | 145 | 140 | 140 | 10 | 10 | 140 | 10 | 10 | 10 | |||
GARETH TAYLOR | 915 | 10 | 145 | 150 | 10 | 150 | 150 | 150 | 150 | |||||||||||
RICHARD MARSDEN | 900 | 10 | 10 | 150 | 140 | 135 | 145 | 140 | 10 | 10 | 150 | |||||||||
DAVID ALLEN | 850 | 135 | 125 | 10 | 10 | 130 | 135 | 10 | 10 | 135 | 10 | 140 | ||||||||
ANDY HAWORTH | 810 | 120 | 10 | 10 | 140 | 10 | 115 | 120 | 130 | 10 | 10 | 125 | 10 | |||||||
NORMAN WALSH | 810 | 115 | 10 | 135 | 10 | 145 | 130 | 125 | 130 | 10 | ||||||||||
CHRIS CASH | 785 | 120 | 110 | 140 | 140 | 10 | 130 | 135 | ||||||||||||
BRUCE ELLIOTT | 780 | 125 | 135 | 125 | 115 | 10 | 125 | 145 | ||||||||||||
BARRY ROSS | 720 | 145 | 150 | 140 | 145 | 140 | ||||||||||||||
JIM TAYLOR | 675 | 120 | 105 | 95 | 110 | 130 | 105 | 10 | ||||||||||||
DAVID SHORROCK | 635 | 140 | 125 | 125 | 110 | 135 | ||||||||||||||
GARY TAYLOR | 625 | 120 | 135 | 120 | 135 | 115 | ||||||||||||||
BARRY SHACKLETON | 605 | 130 | 115 | 110 | 120 | 130 | ||||||||||||||
RUSS CORSINI | 430 | 150 | 145 | 135 | ||||||||||||||||
PAUL THOMPSON | 425 | 150 | 140 | 135 | ||||||||||||||||
LEE SMALLEY | 425 | 140 | 150 | 135 | ||||||||||||||||
DALE DACRE | 280 | 145 | 135 | |||||||||||||||||
MARTIN OLDFIELD | 150 | 150 | ||||||||||||||||||
RICHARD TAYLOR | 140 | 140 | ||||||||||||||||||
PAUL TAYLOR | 140 | 140 | ||||||||||||||||||
MICHAEL WILDING | 140 | 140 | ||||||||||||||||||
JONATHAN STUBBS | 130 | 130 | ||||||||||||||||||
DAVID BARNES | 125 | 125 | ||||||||||||||||||
CHRIS COOPER | 120 | 120 | ||||||||||||||||||
JOEL FREEMAN | 120 | 120 | ||||||||||||||||||
PAUL ASTIN | 105 | 105 | ||||||||||||||||||
BARRY CARRIGAN | 95 | 95 |
2017 Womens
TOTAL | Bolton 10k | Blacksticks 10k | Crazy Cow 10k | Morecambe HM | Trawden 7 | Elswick Express | B'pool Air Show | Salford 10K | Lancaster Castle HM | Chester Metric Mara | Chester Mara | Green Drive 5 | Accy 10k | Thru the Villages | Wesham 10k | Longridge 7 | EL Hospice 10k | Winter Warmer | Lostock 6 | |
BECCY JEPSON | 945 | 10 | 10 | 10 | 145 | 10 | 145 | 150 | 145 | 10 | 150 | 150 | 10 | |||||||
FRANCESCA BURY | 910 | 150 | 150 | 150 | 150 | 150 | 150 | 10 | ||||||||||||
CATHERINE FERRO | 900 | 150 | 145 | 140 | 150 | 140 | 10 | 10 | 10 | 145 | ||||||||||
CATH FOX | 880 | 145 | 150 | 150 | 145 | 145 | 145 | |||||||||||||
KERRY ELLIOTT | 855 | 10 | 130 | 145 | 135 | 145 | 140 | 150 | ||||||||||||
VIKI WALSH | 850 | 145 | 10 | 145 | 125 | 150 | 130 | 135 | 10 | |||||||||||
SARAH MARSDEN | 800 | 140 | 10 | 125 | 125 | 135 | 125 | 130 | 10 | |||||||||||
NICOLA QUINN | 800 | 130 | 10 | 115 | 120 | 140 | 135 | 140 | 10 | |||||||||||
KAREN SHACKLETON | 685 | 135 | 135 | 135 | 140 | 140 | ||||||||||||||
LISA MORAN | 645 | 130 | 130 | 140 | 120 | 125 | ||||||||||||||
SHARON DOOLING | 510 | 125 | 115 | 140 | 130 | |||||||||||||||
ANNE RUSTIDGE | 480 | 145 | 120 | 125 | 90 | |||||||||||||||
FLISS WATSON | 380 | 135 | 125 | 120 | ||||||||||||||||
SHARON COCKER | 360 | 130 | 110 | 120 | ||||||||||||||||
DEBBIE BEVITT | 335 | 110 | 105 | 120 | ||||||||||||||||
HELEN JONES | 310 | 120 | 95 | 95 | ||||||||||||||||
VICKY SPENCER | 255 | 125 | 130 | |||||||||||||||||
JULIE FITTON | 230 | 120 | 110 | |||||||||||||||||
SOPHIE ATHERTON | 205 | 105 | 100 | |||||||||||||||||
SUE ASHER | 150 | 150 | ||||||||||||||||||
AMY FREEMAN | 150 | 150 | ||||||||||||||||||
LOUISE OLDFIELD | 140 | 140 | ||||||||||||||||||
SALLY DURDIN | 135 | 135 | ||||||||||||||||||
JANET GREENHALGH | 130 | 130 | ||||||||||||||||||
LINDA COFFEY | 115 | 115 |